Genesee Varsity Volleyball

2009 Results

 

Date

Opponent

Result

Scores

August 29 Lewiston - LHS Tournament Loss 17-25, 26-24, 14-16
August 29 Grangeville - LHS Tournament Win 27-25, 25-14
August 29 Bonner's Ferry - LHS Tournament Win 23-25, 25-15, 15-13
August 29 St. Maries - LHS Tournament Loss 17-25, 15-25
August 29 Troy - LHS Tournament Win 18-25, 25-16, 15-9
September 1 Culdesac Win 25-17, 25-17, 25-18
September 3 Potlatch Win 25-14, 25-18, 25-14
September 3 Clearwater Valley Win 25-18, 25-19, 25-18
September 5 Kellogg Win 19-25, 25-15, 26-28, 25-12, 15-11
September 5 Lakeland Loss 24-26, 23-25, 23-25
September 8 Summit Win 25-16, 25-19, 25-10
September 10 Prairie Win 25-12, 23-25, 25-6, 25-15
September 10 Kamiah Win 27-25, 25-23, 19-25, 19-25, 15-9
September 12 Grangeville Loss 20-25, 20-25, 14-25
September 15 Deary Win 25-12, 25-11, 25-18
September 15 Highland Win 25-9, 25-15, 25-2
September 17 Kendrick Win 25-10, 25-10, 25-10
September 22 Nezperce Win 19-25, 25-23, 25-15, 25-13
September 24 Colton, WA Loss 19-25, 25-15, 25-13, 24-26, 12-15
September 29 Troy Win 24-26, 25-17, 27-25, 16-25, 17-15
October 1 Lapwai Win 25-15, 25-21, 25-22
October 3 Orofino - P&L Tournament Win 25-9, 25-17
October 3 Wallace - P&L Tournament Win 25-9, 25-14
October 3 Timberlake - P&L Tournament Win 25-18, 23-25, 15-13
October 3 Grangeville - P&L semi-final Win 25-12, 25-22
October 3 Timberlake - P&L Finals Win 27-25, 25-22
October 8 Timberline Win 25-11- 25-9, 25-18
October 13 Troy Win 25-19, 25-23, 25-17
October 17 District Tournament - Kendrick Win 25-9, 25-12, 25-14
October 19 District Tournament - Potlatch Win 25-15, 25-14, 25-19
October 22 District Tournament - Troy Win 25-21, 25-20, 25-23
October 30 State Tournament - Hagerman Win 27-25, 26-24-, 2517
October 30 State Tournament - Challis Win 25-23, 25-16, 25-20
October 31 State Tournament - Troy Win 23-25, 25-17, 25-20, 16-25, 15-11
October 31 State Tournament - Challis Win 25-22, 23-25, 25-18, 25-27, 15-12

Record: 30-5 overall, 12-0 Whitepine League, 7-0 Post Season.